Lynette
        Bates

         
  

 

Count on me to effectively and efficiently handle your real estate transactions.

Lynette Bates

Useful Links


Realtors By State
General Links


Real Estate Directory Links   Business Directory Links   

Submit a site




Homes  |  Market Stats  |  Open Houses  |  Agent Profile  |  Email Alerts  |  Buying  |  Selling
Building  |  All Listings  |  Rent or Buy  |  Contact Lynette  |  Yearly Real Estate Statistics
Mortgage Rates  |  Real Estate Property Taxes  |  Customers  |  For Sale by Owner
Realtor vs FSBO  |  Burnett County  |  Gardens  |  Building Sites  |  Area Listings
Houses wanted  |  Rochester Schools  |  Building Sites  |  Southwest Lots  |  Northwest Lots
Southeast Lots  |  Northeast Lots  |  Listings  |  Commercial Property  |  Multi-Unit  |  Farms

Online Home Search

HOME PAGE





Realtors By State


Alabama
Alaska
Arizona
Arkansas
California
Colorado
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Louisiana
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
Tennessee
Texas
Utah
Vermont
Virginia
Washington
Wisconsin
Wyoming
Other



General Links


Advertising
Animals
Arts
Beauty
Business
Computers
Construction
Education
Entertainment
Food
Government
Health
Home & Garden
Information
Insurance
Legal
Media
People/Personal interest
Recreation
Services
Shopping
Travel








Select Rochester Listings



$499,900.00 $499,900.00 $499,900.00 $499,900.00 $499,000.00 $499,000.00 $499,000.00 $495,000.00 $495,000.00
$489,900.00 $489,000.00 $489,000.00 $485,000.00 $485,000.00 $484,900.00 $481,500.00 $479,900.00 $479,900.00
$479,900.00 $474,900.00 $469,900.00 $464,765.00 $459,900.00 $459,900.00 $459,900.00 $459,900.00 $454,900.00
$454,900.00 $450,000.00 $449,900.00 $449,900.00 $449,000.00 $448,500.00 $444,900.00 $439,900.00 $439,900.00
$439,000.00 $435,000.00 $429,900.00 $429,900.00 $429,900.00 $429,900.00 $429,900.00 $429,900.00 $424,900.00
$419,900.00 $419,900.00 $419,900.00 $415,000.00 $415,000.00 $414,900.00 $409,000.00 $405,000.00 $399,900.00
$399,900.00 $399,900.00 $399,900.00 $399,900.00 $399,900.00 $399,900.00 $384,900.00 $379,900.00 $379,900.00
$379,900.00 $379,500.00 $379,000.00 $374,900.00 $374,900.00 $374,900.00 $369,900.00 $369,900.00 $369,900.00
$369,900.00 $369,900.00 $369,900.00 $369,900.00 $369,900.00 $369,900.00 $369,000.00 $369,000.00 $364,900.00
$364,900.00 $364,900.00 $359,900.00 $359,900.00 $359,900.00 $359,900.00 $359,900.00 $354,900.00 $349,900.00
$349,900.00 $349,900.00 $349,900.00 $349,900.00 $349,900.00 $349,900.00 $349,000.00 $344,900.00 $344,500.00
$339,900.00 $339,900.00 $339,900.00 $339,900.00 $339,000.00 $339,000.00 $337,500.00 $334,900.00 $333,500.00
$329,990.00 $329,900.00 $329,900.00 $329,900.00 $329,900.00 $329,900.00 $329,900.00 $329,900.00 $329,600.00
$329,000.00 $329,000.00 $327,625.00 $324,900.00 $324,900.00 $324,900.00 $323,500.00 $319,900.00 $319,900.00
$319,900.00 $319,000.00 $317,900.00 $315,000.00 $314,900.00 $314,900.00 $314,900.00 $314,900.00 $312,900.00
$310,000.00 $310,000.00 $309,900.00 $309,900.00 $309,900.00 $309,900.00 $309,000.00 $309,000.00 $309,000.00
$308,900.00 $299,900.00 $299,900.00 $299,900.00 $299,900.00 $299,900.00 $299,900.00 $299,900.00 $299,900.00
$299,900.00 $299,900.00 $299,900.00 $299,900.00 $299,900.00 $299,900.00 $299,900.00 $299,900.00 $299,000.00
$299,000.00 $298,900.00 $298,900.00 $298,445.00 $297,900.00 $297,500.00 $294,900.00 $294,900.00 $294,650.00
$290,000.00 $289,900.00 $289,900.00 $289,900.00 $289,900.00 $289,900.00 $289,900.00 $285,900.00 $285,000.00


 
 
 
 

Homes  |  Market Stats  |  Open Houses  |  Agent Profile  |  Email Alerts  |  Buying  |  Selling  |  Building  |  All Listings
Rent or Buy  |  Contact Lynette  |  Yearly Real Estate Statistics  |  Mortgage Rates  |  Real Estate Property Taxes
Houses wanted  |  Customers  |  For Sale by Owner  |  Realtor vs FSBO  |  Burnett County  |  Gardens  |  Building Sites  |  Area Listings
Building Sites  |  Commercial Property  |  Multi-Unit  |  Farms

Online Home Search

MY HOME PAGE