| Lynette
Bates |
|||
Count on me to effectively and efficiently handle your real estate transactions. Lynette
Bates
|
![]() These are the farm listings in the SE Minnesota. Farm Type
à+3 $659,900.00 20190 County 18 Rd Kellogg Minnesota 55945 à+3
$287,000.00 XXX 48th St NE Rochester Minnesota 55906 à+3
$260,000.00 27356 COUNTY ROAD 3 Winona Minnesota 55987 à+3
˜/3 $2,320,000.00 19725 Trestle Dr Lewiston Minnesota 55952 ˜/3
$1,698,000.00 8249 505th St Kenyon Minnesota 55946 ˜/3
$1,440,000.00 xxxx 40TH Ave NE Rochester Minnesota 55906 ˜/3
$1,350,000.00 none 128th Blooming Prairie Minnesota 55917 ˜/3
$1,300,000.00 W1368 Mason Rd Bangor Minnesota 54614 ˜/3
$1,277,770.00 7750 TT Rd Houston Minnesota 55943 ˜/3
$1,200,000.00 xxxx 40TH Ave NE Rochester Minnesota 55906 ˜/3
$1,000,000.00 xxxx Viola Rd NE Rochester Minnesota 55906 ˜/3
$1,000,000.00 10XXX 95th Ave NW Pine Island Minnesota 55963 ˜/3
$990,000.00 XXXXX 745th Ave Racine Minnesota 55967 ˜/3
$969,000.00 xxxx 75th St NW Byron Minnesota 55920 ˜/3
$775,000.00 xxx 168TH St SW Ellendale Minnesota 56026 ˜/3
$655,000.00 12320 COUNTY ROAD 31 Altura Minnesota 55910 ˜/3
$595,000.00 34008 County 5 Blvd Lake City Minnesota 55041 ˜/3
$507,300.00 2734 Cork Hollow Dr Brownsville Minnesota 55919 ˜/3
$499,000.00 21548 Norgard Dr Houston Minnesota 55943 ˜/3
$483,000.00 9516 State 76 Caledonia Minnesota 55921 ˜/3
$475,000.00 16268 County 2 Rd Chatfield Minnesota 55923 ˜/3
$434,000.00 xxx Cty Rd 5 SW Pine Island Minnesota 55963 ˜/3
$425,000.00 58064 173RD Ave Kellogg Minnesota 55945 ˜/3
$412,500.00 xxxxx 320th St Albert Lea Minnesota 56007 ˜/3
$365,000.00 22203 County Rd 30 Wabasha Minnesota 55981 ˜/3
$355,000.00 57936 173RD Ave Kellogg Minnesota 55945 ˜/3
$331,200.00 10449 755th Ave Glenville Minnesota 56036 ˜/3
$279,900.00 34392 County 12 Rd Lanesboro Minnesota 55949 ˜/3
$269,000.00 XXX Territorial Rd Lake City Minnesota 55041 ˜/3
$195,000.00 xxxxx 745th Ave Grand Meadow Minnesota 55936 ˜/3
$179,900.00 10252 351ST Ave Canton Minnesota 55922 ˜/3
$150,000.00 64294 63 Hwy Zumbro Falls Minnesota 55991 ˜/3
$150,000.00 5805 State Hwy 22 Kiester Minnesota 56051 ˜/3
$99,900.00 XXX County 5 Rd Lake City Minnesota 55041 ˜/3
$89,000.00 6750 68TH St SE Claremont Minnesota 55924 ˜/3
$63,000.00 xxx 280th Ave Kasson Minnesota 55944 ˜/3
$44,000.00 XXXX 690th Ave Adams Minnesota 55909 ˜/3
$38,900.00 XXXX 700th Ave Taopi Minnesota 55977 ˜/3
$32,000.00 TBD STATE HWY 16 Hwy Lanesboro Minnesota 55949 ˜/3
$31,900.00 XXXX 630th Sargeant Minnesota 55973 ˜/3
$25,900.00 XXXX 630th Ave Sargeant Minnesota 55973 ˜/3
|
